Huawei:VRP: Difference between revisions
From Cheatsheet
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Cheatsheet]] | [[Category:Cheatsheet]] | ||
'''Versatile Routing Platform''' for Huawei network devices. | '''Versatile Routing Platform''' for Huawei network devices. | ||
== Basics == | |||
=== Connecting via Console [Windows] === | |||
# Plug a '''Console cable''' into the Cisco switch and connect the cable to your laptop/whatever. Best type of cable to use is USB to Console; | |||
# Check Windows "Device Manager" - "Ports (COM & LPT)" to view what COM port is in use; | |||
# Use a Serial client (such as '''Putty''') to connect to the switch by filling in the correct COM port; | |||
# In the opened CLI, you may have to press Enter to see the first CLI output. | |||
You may have to modify the Serial interface settings in your Serial client depending on the switch you're connecting with. | |||
<pre> | |||
https://support.huawei.com/enterprise/en/doc/EDOC1100137934/f86aae6a/logging-in-through-a-console-port | |||
Cloud Engine switches/routers need: | |||
- 9600 baud | |||
- 8 data bits | |||
- 1 stop bit | |||
- no parity | |||
- no flow control | |||
</pre> | |||
=== Common === | |||
* https://support.huawei.com/enterprise/en/doc/EDOC1000178166/c1bb51ce/entering-command-views | |||
<syntaxhighlight lang="bash"> | |||
# Quit the current view or quit the session if in User view | |||
quit | |||
# Enter System view from User view mode to perform switch configuration | |||
system-view | |||
# Enter Interface view for interface 10GE1/0/40 | |||
interface 10GE1/0/40 | |||
</syntaxhighlight> | |||
=== Commands === | |||
<syntaxhighlight lang="bash"> | |||
# Shutdown a port | |||
shutdown | |||
# Bring up a shutdown interface | |||
undo shutdown | |||
# Use the "run" command to execute a User view command within System view mode | |||
run display version | |||
</syntaxhighlight> | |||
== Checks == | == Checks == | ||
| Line 25: | Line 70: | ||
# Show counters for a specific interface | # Show counters for a specific interface | ||
display counters interface 10GE1/0/20 | display counters interface 10GE1/0/20 | ||
</syntaxhighlight> | </syntaxhighlight> | ||
Revision as of 09:10, 2 October 2023
Versatile Routing Platform for Huawei network devices.
Basics
Connecting via Console [Windows]
- Plug a Console cable into the Cisco switch and connect the cable to your laptop/whatever. Best type of cable to use is USB to Console;
- Check Windows "Device Manager" - "Ports (COM & LPT)" to view what COM port is in use;
- Use a Serial client (such as Putty) to connect to the switch by filling in the correct COM port;
- In the opened CLI, you may have to press Enter to see the first CLI output.
You may have to modify the Serial interface settings in your Serial client depending on the switch you're connecting with.
https://support.huawei.com/enterprise/en/doc/EDOC1100137934/f86aae6a/logging-in-through-a-console-port Cloud Engine switches/routers need: - 9600 baud - 8 data bits - 1 stop bit - no parity - no flow control
Common
# Quit the current view or quit the session if in User view quit # Enter System view from User view mode to perform switch configuration system-view # Enter Interface view for interface 10GE1/0/40 interface 10GE1/0/40
Commands
# Shutdown a port shutdown # Bring up a shutdown interface undo shutdown # Use the "run" command to execute a User view command within System view mode run display version
Checks
Common
# Display the configuration of the current view (can be used in any view, including Interface view) display this # Show basic system information (User view) display version # Show the current configuration display current-configuration # Display logs display logbuffer
Interfaces
# Show counter information for all interfaces display counters # Show counters for a specific interface display counters interface 10GE1/0/20